Features:
• For Rectangular Headlights
• Takes (2) per vehicle
Application and Fitment* USA Vehicles
| Make | Model | Body Style | Notes | Year |
|---|---|---|---|---|
| Ford | Truck | F100/350 | – | 1978-79 |
| Ford | Truck | F100/350 | – | 1980-86 |
| Ford | Bronco | U-Series | – | 1978-86 |
| Mercury | Cougar | – | 1969-70 | |
| Ford | Fairlane | All | – | 1966-71 |
| Ford | Galaxie | All | – | 1966-71 |
| Ford | Maverick | All | 1970 | |
| Mercury | Mercury Comet | – | – | 1968-71 |
| Ford | Mustang | – | 1965-66 | |
| Ford | Ranchero | – | – | 1966-71 |
| Ford | T-Bird | All | – | 1970-72 |
| Ford | Torino | – | – | 1970-71 |

































