Features:
• Moulded Rubber Pad
• 3 1/4″ x 2 1/4″
• Moulded Rubber Pad
• 3 1/4″ x 2 1/4″
Application Data and Fitment
| Make | Model | Body Style | Notes | Year |
|---|---|---|---|---|
| Ford | Car | All | Clutch & Brake | 1952-59 |
| Ford | Galaxie | All except XL | Clutch & Brake | 1960-64 |
| Ford | Falcon | All | Clutch & Brake | 1960-65 |
| Ford | Fairlane | All | Clutch & Brake | 1962-65 |
| Ford | Edsel | Ranger | Brake | 1958 |
| Ford | Edsel | Pacer | Brake | 1958 |
| Ford | Edsel | All | Brake | 1959-60 |
| Mercury | Meteor | All | Clutch Pedal | 1962-63 |
| Ford | Truck | F100/350 | Clutch & Brake -4X2 | 1963-96 |
| Ford | Truck | Super Duty | Clutch | 1997-04 |
| Ford | Truck | Super Duty | Brake | 1999-10 |
| Ford | Bronco | U-Series | Clutch & Brake – Manual Trans | 1966-96 |
| Ford | Econoline | E100/300 | Clutch & Brake – Manual Trans | 1961-72 |

































