Features:
• 12 Volt
• Vintage Look & Modern Performance
• Single Wire Connection for Convenience
• Huge Amp Increase
• Less Than 1/2 the Weight of Stock Generator
Fitment
| Ford | 300 | 1963 | 12 Volt |
| Ford | Anglia | 1956 – 1964 | 12 Volt |
| Ford | Capri | 1962 – 1964 | 12 Volt |
| Ford | Club | 1956 – 1959 | 12 Volt |
| Ford | Consul | 1956 – 1964 | 12 Volt |
| Ford | Cortina | 1963 – 1964 | 12 Volt |
| Ford | Country Sedan | 1956 – 1964 | 12 Volt |
| Ford | Country Squire | 1956 – 1964 | 12 Volt |
| Ford | Courier Sedan Delivery | 1956 – 1960 | 12 Volt |
| Ford | Custom 300 | 1957 – 1960 | 12 Volt |
| Ford | Custom 500 | 1964 | 12 Volt |
| Ford | Custom | 1957 – 1964 | 12 Volt |
| Ford | Customline | 1956 | 12 Volt |
| Ford | Del Rio Wagon | 1957 – 1958 | 12 Volt |
| Ford | Escort | 1956 – 1961 | 12 Volt |
| Ford | F-100 | 1956 – 1964 | 12 Volt |
| Ford | F-250 | 1956 – 1964 | 12 Volt |
| Ford | F-350 | 1956 – 1964 | 12 Volt |
| Ford | Fairlane | 1956 – 1964 | 12 Volt |
| Ford | Falcon Sedan Delivery | 1961 – 1964 | 12 Volt |
| Ford | Falcon | 1960 – 1964 | 12 Volt |
| Ford | Ford 300 | 1963 | 12 Volt |
| Ford | GT40 | 1964 | 12 Volt |
| Ford | Galaxie 500 | 1962 – 1964 | 12 Volt |
| Ford | Galaxie | 1959 – 1964 | 12 Volt |
| Ford | Mainline | 1956 | 12 Volt |
| Ford | Mustang | 1964 | 12 Volt |
| Ford | Park Lane Wagon | 1956 | 12 Volt |
| Ford | Prefect | 1956 – 1961 | 12 Volt |
| Ford | Ranch Wagon | 1956 – 1964 | 12 Volt |
| Ford | Ranchero | 1957 – 1964 | 12 Volt |
| Ford | Skyliner | 1956 – 1959 | 12 Volt |
| Ford | Sprint | 1963 – 1964 | 12 Volt |
| Ford | Squire | 1956 – 1960 | 12 Volt |
| Ford | Starliner | 1960 | 12 Volt |
| Ford | Sunliner | 1956 – 1960 | 12 Volt |
| Ford | Taunus | 1956 – 1962 | 12 Volt |
| Ford | Thunderbird | 1956 – 1964 | 12 Volt |
| Ford | Victoria | 1956 – 1960 | 12 Volt |
| Ford | Zephyr | 1956 – 1963 | 12 Volt |
| Ford | Zodiac | 1956 – 1964 | 12 Volt |


































