Features:
• Flexible EPDM Rubber Brake Hose
• 17 1/2″ Long
• Connects hard brake lines to wheel cylinder
• Front applications take (2), Rear applications take (1)
Application and Fitment*
| Make | Model | Body Style | Notes | Year |
|---|---|---|---|---|
| Ford | Car | All | Rear (1 Required) | 1949-51 |
| Mercury | Car | All | Rear (1 Required) | 1949-51 |
| Ford | Car | All | Rear (Except Wagon & Retractable) Rear (1 Required) | 1957-58 |
| Ford | Thunderbird | All | Front (2 Required) | 1958 |
| Ford | Thunderbird | All | Rear (1 Required) | 1958 |
| Ford | Edsel | All | Rear (1 Required) | 1958 |
| Ford | Truck | F1 | Rear (1 Required) | 1948-52 |
| Ford | Truck | F100 | Rear (1 Required) | 1953-60 |
| Ford | Econoline | E100 | Front (Before Ser# 140,001) | 1961 |
| Ford | Econoline | E100 | Front (2 Required) | 1965-67 |

































