- Features:
- Controls the voltage to Gas and Temperature gauges
- New solid state technology for smooth gauge performance. No adjustment needed. If your gauges have stopped working or are reading incorrectly, this is usually the problem
- OE #: D1AZ-10804-A
Application Data and Fitment
Application and Fitment* (USA Models)
| Make | Model | Body Style | Notes | Year |
|---|---|---|---|---|
| Ford | Truck | F100/350 | (#81) Regular Cab | 1971-79 |
| Ford | Truck | F100/350 | – | 1980-86 |
| Ford | Bronco | All | – | 1978-79 |
| Ford | Bronco | U150 | – | 1980-86 |
| Ford | BroncoII | All | – | 1984-85 |
| Ford | Econoline | E100/300 | – | 1971-72 |
| Ford | Econoline | E100/350 | – | 1973-89 |
| Ford | Escort | All | w/ Tachometer | 1981-89 |
| Ford | Fairmont | All | w/o Tachometer | 1978-79 |
| Ford | Fairmont | All | w/ Tachometer | 1980-83 |
| Ford | Galaxie/LTD | All | – | 1971-72 |
| Ford | Galaxie/LTD | All | – | 1979 |
| Ford | LTD II | All | w/o Tachometer | 1977-79 |
| Ford | LTD II | All | – | 1979-86 |
| Ford | Mustang | All | – | 1974-79 |
| Ford | Pinto | All | – | 1971-76 |
| Ford | Pinto | All | w/o Tachometer | 1977-78 |
| Ford | Ranchero | All | w/o Rallye Instrument Group | 1972-76 |
| Ford | Ranchero | All | w/o Tachometer | 1977-79 |
| Ford | Ranger | All | – | 1983-85 |
| Ford | Thunderbird | All | – | 1972-76 |
| Ford | Thunderbird | All | w/o Tachometer | 1977-79 |
| Ford | Thunderbird | All | – | 1980-86 |
| Ford | Torino | All | w/o Rallye Instrument Group | 1972-76 |
| Ford | Truck | F100/350 | – | 1971-86 |
| Lincoln | Mark IV | All | – | 1972-79 |
| Lincoln | Mark IV | All | w/o Mechanical Instrument Cluster | 1982-86 |





































