Features:
• Seals Axle Shaft to Axle Housing
• For Left or Right Side
• Presses Into Axle Shaft Housing
• (2) required Per Vehicle
Vehicle Fitment
Fitment; (USA Models)
| Make | Model | Body Style | Notes | Year |
|---|---|---|---|---|
| Ford | Bronco | U-Series | w/ 3,300LB. Axle | 1966-68 |
| Ford | Bronco | U-Series | w/ 2.5″ Axle Housing I.D. | 1969-72 |
| Ford | Truck | F1 | – | 1948-52 |
| Ford | Truck | F100 | – | 1953-68 |
| Ford | Truck | F100 | 3.3M Axle | 1969-74 |
| Ford | Truck | F100/150 | 3.3M Axle | 1975-79 |
| Ford | Truck | F100 | 2,800lb Rear Axle | 1980-83 |
| Ford | Car | (#79) Sedan Delivery (#51A) Retractable, and (#66) Ranchero |
– | 1949-59 |
| Ford | Car | Station Wagon | – | 1949-58 |
| Ford | Car | H.D. Station Wagon | – | 1959-64 |
| Ford | Edsel | All | – | 1958 |
| Ford | Edsel | Station Wagon | – | 1959-60 |
| Ford | Galaxie | All | – | 1960-68 |
| Ford | Galaxie | All | Except “WER” Axle | 1969-72 |
| Ford | Thunderbird | All | 1955-60 | |
| Ford | Thunderbird | All | Before 4/1/72 | 1962-72 |
| Ford | Econoline | E200 | 3.3M Axle | 1969-73 |
| Ford | Econoline | E100 | – | 1974 |
| Ford | Econoline | E100/150 | – | 1975-79 |
| Lincoln | Continental | All | Except “WER” Axle | 1970-72 |
| Mercury | Full-Size | All (Including Wagons) | – | 1949-64 |
| Mercury | Full-Size | All | Except Axles Tagged: WDC, WDD, or WER |
1965-67 |
| Mercury | Meteor | All | Except “WER” Axle Before 7/1/71 |
1969-71 |
| Mercury | Meteor | All | Except “WER” Axle | 1972 |

































