Features:
• Cooling System Thermostat
• Opens at 180°
• Brass and Steel Construction
• 2 1⁄2″ (63mm) Diameter
Vehicle Fitment
| Make | Model | Body Style | Notes | Year |
|---|---|---|---|---|
| Ford | Truck | F1/F6 | 215, 223, 262ci. | 1952-53 |
| Ford | Truck | F1/F6 | 239, 256, 272ci. | 1954-56 |
| Ford | Truck | F-Series | 223, 262, 272, 292ci. | 1957-63 |
| Ford | Truck | F-Series | 330, 361, 391ci. | 1964-70 |
| Ford | Car | All | 215, 223 ci. | 1952-53 |
| Ford | Car | All | 239, 272, 292, 312ci. | 1954-59 |
| Ford | Fairlane | All | 200, 289, 390, 427ci. | 1965-67 |
| Ford | Fairlane | All | 250, 289, 302, 351W, – 390, 427, 428CJ, 429ci |
1968-70 |
| Ford | Galaxie | All | 292, 352, 406, 427ci. | 1959-64 |
| Ford | Galaxie | All | 240, 289, 302, 351W, – 352, 390, 427, 428ci. |
1965-70 |
| Ford | Thunderbird | All | 292, 312, 352, 390, 430ci. | 1955-64 |
| Ford | Edsel | All | 223, 292, 332, 352, 361ci. | 1958-60 |




































