FILTER TYPECOTTON
OIL COLORRED
QUANTITY OF OIL80 GRAMS
FLANGE ID (A1)4 X 6.5
FLANGE HEIGHT (A2)1.25
TOP WIDTH (A3)5 X 7.5
BASE WIDTH (A4)6.875 X 9.375
ELEMENT HEIGHT (A5)6.25
TYPE OF TOPSILICONE
TYPE OF FLANGEOVAL
Note; Fits S&B CAI kits only.
Vehicle Fitment;
| YEAR | MAKE | MODEL | ENGINE |
|---|---|---|---|
| 2011-2022 | FORD | F-150 | 5.0L, GAS |
| 2015-2022 | FORD | F-150 | 2.7L ECOBOOST, GAS |
| 2011-2021 | FORD | F-150 | 3.5L ECOBOOST, GAS |
| 2018-2020 | FORD | F-150 | 3.0L, DIESEL |
| 2015-2022 | FORD | F-150 RAPTOR | 3.5L ECOBOOST, GAS |
| 2015-2017 | FORD | EXPEDITION | 3.5L ECOBOOST |
| 2010-2016 | FORD | F-150 RAPTOR | 6.2L, GAS |
| 2010-2016 | FORD | F-150 | 6.2L, GAS |
| 2011-2016 | FORD | F-250 | 6.2L, GAS |
| 2011-2016 | FORD | F-350 | 6.2L, GAS |
| 1997-2006 | JEEP | WRANGLER TJ | 4.0L, GAS |






































