Features:
• Sold Individually
• Cadmium plated For Rust Prevention
• Fits and Functions as Original
Note: Quantities vary. Check the application and order accordingly
Application Data and Fitment
| Make | Model | Body Style | Notes | Year |
|---|---|---|---|---|
| Ford | Galaxie | All | (4) Per Car | 1963 |
| Ford | Fairlane | All | (4) Per Car | 1962-63 |
| Ford | Thunderbird | All | (4) Per Car | 1964-65 |
| Ford | Mustang | All | Shelby | 1969-70 |
| Ford | Maverick | All | (2) per car | 1971-74 |
| Mercury | Full-Size | All | – | 1963-64 |
| Mercury | Comet | All | – | 1964 |
| Ford | Truck | F100/750 | – | 1961-72 |
| Ford | Bronco | U-Series | – | 1969-77 |
| Ford | Econoline | E100/300 | – | 1969-72 |

































