Features:
• Right Side Rear
• New Assembly, Not Rebuilt
• 29⁄32″ Bore
Vehicle Fitment
| Make | Model | Years | Fitment Notes |
| Edsel | Bermuda | 1958 | 29/32″” bore |
| Edsel | Citation | 1958 | 29/32″” bore |
| Edsel | Corsair | 1958 | 29/32″” bore |
| Edsel | Pacer | 1958 | 29/32″” bore |
| Edsel | Ranger | 1958 | 29/32″” bore |
| Edsel | Roundup | 1958 | 29/32″” bore |
| Edsel | Villager | 1958 | 29/32″” bore |
| Ford | Fairlane | 1962 – 1970 | |
| Ford | Falcon | 1960 – 1968 | XK XL XM XP |
| Ford | Thunderbird | 1959 – 1960 |


































